Path | Value |
---|
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-core01_network adapter_c69cba14-da26-47a7-8089-532df822aca1--ac00df57-c505-489a-ab64-28246bd485dc)\bytes received/sec | 59.9239102848219 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-core01_network adapter_c69cba14-da26-47a7-8089-532df822aca1--ac00df57-c505-489a-ab64-28246bd485dc)\bytes/sec | 59.9239102848219 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-core01_network adapter_c69cba14-da26-47a7-8089-532df822aca1--ac00df57-c505-489a-ab64-28246bd485dc)\multicast packets received/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-core01_network adapter_c69cba14-da26-47a7-8089-532df822aca1--ac00df57-c505-489a-ab64-28246bd485dc)\packets received/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-core01_network adapter_c69cba14-da26-47a7-8089-532df822aca1--ac00df57-c505-489a-ab64-28246bd485dc)\packets/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-dc04_network adapter_b2491c97-f172-4411-a11c-a258dfb5c652--7d608425-8aca-411a-9f01-13483a88f70f)\bytes received/sec | 59.9239102848219 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-dc04_network adapter_b2491c97-f172-4411-a11c-a258dfb5c652--7d608425-8aca-411a-9f01-13483a88f70f)\bytes/sec | 59.9239102848219 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-dc04_network adapter_b2491c97-f172-4411-a11c-a258dfb5c652--7d608425-8aca-411a-9f01-13483a88f70f)\multicast packets received/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-dc04_network adapter_b2491c97-f172-4411-a11c-a258dfb5c652--7d608425-8aca-411a-9f01-13483a88f70f)\packets received/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-dc04_network adapter_b2491c97-f172-4411-a11c-a258dfb5c652--7d608425-8aca-411a-9f01-13483a88f70f)\packets/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-dc04_network adapter_b2491c97-f172-4411-a11c-a258dfb5c652--98ec3286-0d55-457d-9188-031bd1a71231)\bytes received/sec | 59.9239102848219 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-dc04_network adapter_b2491c97-f172-4411-a11c-a258dfb5c652--98ec3286-0d55-457d-9188-031bd1a71231)\bytes/sec | 59.9239102848219 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-dc04_network adapter_b2491c97-f172-4411-a11c-a258dfb5c652--98ec3286-0d55-457d-9188-031bd1a71231)\multicast packets received/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-dc04_network adapter_b2491c97-f172-4411-a11c-a258dfb5c652--98ec3286-0d55-457d-9188-031bd1a71231)\packets received/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-dc04_network adapter_b2491c97-f172-4411-a11c-a258dfb5c652--98ec3286-0d55-457d-9188-031bd1a71231)\packets/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-fp02_network adapter_5fe62af7-ce0a-477c-8db4-e133cbc31c8f--61b6814b-3f7d-49f5-a203-5a995d233d7f)\bytes received/sec | 59.9239102848219 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-fp02_network adapter_5fe62af7-ce0a-477c-8db4-e133cbc31c8f--61b6814b-3f7d-49f5-a203-5a995d233d7f)\bytes/sec | 59.9239102848219 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-fp02_network adapter_5fe62af7-ce0a-477c-8db4-e133cbc31c8f--61b6814b-3f7d-49f5-a203-5a995d233d7f)\multicast packets received/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-fp02_network adapter_5fe62af7-ce0a-477c-8db4-e133cbc31c8f--61b6814b-3f7d-49f5-a203-5a995d233d7f)\packets received/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-fp02_network adapter_5fe62af7-ce0a-477c-8db4-e133cbc31c8f--61b6814b-3f7d-49f5-a203-5a995d233d7f)\packets/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-win81_network adapter_149e1b91-2b52-43e1-bda6-bd6d89504be1--8ac4feee-ea66-4d04-a79c-e7c189f93e28)\bytes received/sec | 59.9239102848219 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-win81_network adapter_149e1b91-2b52-43e1-bda6-bd6d89504be1--8ac4feee-ea66-4d04-a79c-e7c189f93e28)\bytes/sec | 59.9239102848219 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-win81_network adapter_149e1b91-2b52-43e1-bda6-bd6d89504be1--8ac4feee-ea66-4d04-a79c-e7c189f93e28)\multicast packets received/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-win81_network adapter_149e1b91-2b52-43e1-bda6-bd6d89504be1--8ac4feee-ea66-4d04-a79c-e7c189f93e28)\packets received/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(chi-win81_network adapter_149e1b91-2b52-43e1-bda6-bd6d89504be1--8ac4feee-ea66-4d04-a79c-e7c189f93e28)\packets/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(realtek pcie gbe family controller__device_{db192203-43cf-43a4-8659-355a82ae48ef})\bytes received/sec | 5101.5222289145 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(realtek pcie gbe family controller__device_{db192203-43cf-43a4-8659-355a82ae48ef})\bytes sent/sec | 668.151599675764 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(realtek pcie gbe family controller__device_{db192203-43cf-43a4-8659-355a82ae48ef})\bytes/sec | 5769.67382859026 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(realtek pcie gbe family controller__device_{db192203-43cf-43a4-8659-355a82ae48ef})\directed packets received/sec | 1.99746367616073 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(realtek pcie gbe family controller__device_{db192203-43cf-43a4-8659-355a82ae48ef})\directed packets sent/sec | 3.99492735232146 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(realtek pcie gbe family controller__device_{db192203-43cf-43a4-8659-355a82ae48ef})\dropped packets outgoing/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(realtek pcie gbe family controller__device_{db192203-43cf-43a4-8659-355a82ae48ef})\multicast packets sent/sec | 1.99746367616073 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(realtek pcie gbe family controller__device_{db192203-43cf-43a4-8659-355a82ae48ef})\packets received/sec | 1.99746367616073 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(realtek pcie gbe family controller__device_{db192203-43cf-43a4-8659-355a82ae48ef})\packets sent/sec | 5.99239102848219 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(realtek pcie gbe family controller__device_{db192203-43cf-43a4-8659-355a82ae48ef})\packets/sec | 7.98985470464291 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(test_f4841c36-d393-45e2-9447-a6093a4f25d5)\bytes received/sec | 608.227689390942 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(test_f4841c36-d393-45e2-9447-a6093a4f25d5)\bytes sent/sec | 5101.5222289145 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(test_f4841c36-d393-45e2-9447-a6093a4f25d5)\bytes/sec | 5709.74991830544 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(test_f4841c36-d393-45e2-9447-a6093a4f25d5)\directed packets received/sec | 3.99492735232146 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(test_f4841c36-d393-45e2-9447-a6093a4f25d5)\directed packets sent/sec | 1.99746367616073 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(test_f4841c36-d393-45e2-9447-a6093a4f25d5)\multicast packets received/sec | 0.998731838080364 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(test_f4841c36-d393-45e2-9447-a6093a4f25d5)\packets received/sec | 4.99365919040182 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(test_f4841c36-d393-45e2-9447-a6093a4f25d5)\packets sent/sec | 1.99746367616073 |
\\chi-hvr2.globomantics.local\hyper-v virtual network adapter(test_f4841c36-d393-45e2-9447-a6093a4f25d5)\packets/sec | 6.99112286656255 |
Hyper-V Virtual Network Adapter
Path | Value |
---|
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\% guest run time | 4.05947406408857 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\% hypervisor run time | 0.1796661881404 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\% total run time | 4.23914025222897 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\address domain flushes/sec | 227.775036035558 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\address space flushes/sec | 0.994650812382349 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\apic eoi accesses/sec | 66.6416044296174 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\apic ipis sent/sec | 126.320653172558 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\apic self ipis sent/sec | 87.5292714896467 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\cpu wait time per dispatch | 7314.51465201465 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\external interrupts cost | 1178.89125799574 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\external interrupts/sec | 466.491231007321 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\hypercalls cost | 778.661087866109 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\hypercalls/sec | 237.721544159381 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\io instructions cost | 3366.25 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\io instructions/sec | 159.144129981176 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\io intercept messages/sec | 159.144129981176 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\logical processor dispatches/sec | 4344.6347484861 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\logical processor migrations/sec | 26.8555719343234 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\long spin wait hypercalls/sec | 1.9893016247647 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\msr accesses cost | 1208.88068090573 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\msr accesses/sec | 6193.69060870488 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\pending interrupts cost | 475.52071144395 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\pending interrupts/sec | 4250.14292130978 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\synthetic interrupt hypercalls/sec | 6.96255568667644 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\synthetic interrupts/sec | 4250.14292130978 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\total intercepts cost | 953.307529908515 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\total intercepts/sec | 11307.1904351625 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\total messages/sec | 159.144129981176 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\virtual interrupts/sec | 4386.41008260616 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(_total)\virtual mmu hypercalls/sec | 228.76968684794 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\% guest run time | 0.0836757820084734 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\% hypervisor run time | 0.0321493256599365 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\% total run time | 0.11582510766841 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\apic ipis sent/sec | 12.9304605609705 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\cpu wait time per dispatch | 7610.76923076923 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\external interrupts cost | 1000 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\external interrupts/sec | 7.95720649905879 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\hypercalls cost | 2200 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\hypercalls/sec | 1.9893016247647 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\io instructions cost | 4668.75 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\io instructions/sec | 15.9144129981176 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\io intercept messages/sec | 15.9144129981176 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\logical processor dispatches/sec | 64.6523028048527 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\logical processor migrations/sec | 5.96790487429409 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\msr accesses cost | 1937.03703703704 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\msr accesses/sec | 107.422287737294 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\pending interrupts cost | 689.74358974359 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\pending interrupts/sec | 38.7913816829116 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\synthetic interrupt hypercalls/sec | 1.9893016247647 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\synthetic interrupts/sec | 23.8716194971764 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\total intercepts cost | 1868.20809248555 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\total intercepts/sec | 172.074590542146 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\total messages/sec | 15.9144129981176 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 0)\virtual interrupts/sec | 38.7913816829116 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\% guest run time | 0.0475077906410448 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\% hypervisor run time | 0.0186310912627046 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\% total run time | 0.0661388819037494 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\apic eoi accesses/sec | 3.97860324952939 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\apic ipis sent/sec | 16.9090638104999 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\apic self ipis sent/sec | 1.9893016247647 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\cpu wait time per dispatch | 9874.28571428572 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\external interrupts cost | 1000 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\external interrupts/sec | 0.994650812382349 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\hypercalls cost | 2100 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\hypercalls/sec | 2.98395243714705 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\io instructions cost | 4470.83333333333 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\io instructions/sec | 23.8716194971764 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\io intercept messages/sec | 23.8716194971764 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\logical processor dispatches/sec | 69.6255568667644 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\logical processor migrations/sec | 6.96255568667644 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\long spin wait hypercalls/sec | 1.9893016247647 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\msr accesses cost | 1744.44444444444 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\msr accesses/sec | 35.8074292457645 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\pending interrupts cost | 521.052631578947 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\pending interrupts/sec | 18.8983654352646 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\synthetic interrupt hypercalls/sec | 0.994650812382349 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\total intercepts cost | 2256.6265060241 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\total intercepts/sec | 82.5560174277349 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\total messages/sec | 23.8716194971764 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-core01:hv vp 1)\virtual interrupts/sec | 18.8983654352646 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\% guest run time | 0.30265327429741 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\% hypervisor run time | 0.0427032967382758 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\% total run time | 0.345356571035686 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\address space flushes/sec | 0.994650812382349 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\apic eoi accesses/sec | 4.97325406191174 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\apic ipis sent/sec | 7.95720649905879 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\apic self ipis sent/sec | 7.95720649905879 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\cpu wait time per dispatch | 6694.18604651163 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\external interrupts cost | 1033.33333333333 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\external interrupts/sec | 14.9197621857352 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\hypercalls cost | 2433.33333333333 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\hypercalls/sec | 2.98395243714705 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\io instructions cost | 3245 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\io instructions/sec | 39.7860324952939 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\io intercept messages/sec | 39.7860324952939 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\logical processor dispatches/sec | 85.539969864882 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\logical processor migrations/sec | 7.95720649905879 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\msr accesses cost | 1918.03278688525 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\msr accesses/sec | 121.347399110647 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\pending interrupts cost | 821.153846153846 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\pending interrupts/sec | 51.7218422438821 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\synthetic interrupt hypercalls/sec | 1.9893016247647 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\synthetic interrupts/sec | 36.8020800581469 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\total intercepts cost | 1850.43103448276 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\total intercepts/sec | 230.758988472705 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\total messages/sec | 39.7860324952939 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\virtual interrupts/sec | 46.7485881819704 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-dc04:hv vp 0)\virtual mmu hypercalls/sec | 0.994650812382349 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\% guest run time | 0.0441854283977222 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\% hypervisor run time | 0.0162139235228021 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\% total run time | 0.0603993519205243 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\apic eoi accesses/sec | 0.994650812382349 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\apic ipis sent/sec | 5.96790487429409 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\apic self ipis sent/sec | 0.994650812382349 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\cpu wait time per dispatch | 6395.45454545455 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\external interrupts cost | 1700 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\external interrupts/sec | 1.9893016247647 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\hypercalls cost | 2900 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\hypercalls/sec | 0.994650812382349 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\io instructions cost | 5037.5 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\io instructions/sec | 7.95720649905879 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\io intercept messages/sec | 7.95720649905879 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\logical processor dispatches/sec | 43.7646357448233 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\logical processor migrations/sec | 1.9893016247647 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\msr accesses cost | 1571.64179104478 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\msr accesses/sec | 66.6416044296174 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\pending interrupts cost | 528.571428571429 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\pending interrupts/sec | 20.8876670600293 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\synthetic interrupt hypercalls/sec | 0.994650812382349 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\synthetic interrupts/sec | 13.9251113733529 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\total intercepts cost | 1646.46464646465 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\total intercepts/sec | 98.4704304258525 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\total messages/sec | 7.95720649905879 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 0)\virtual interrupts/sec | 20.8876670600293 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 1)\% guest run time | 0.0157165639055383 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 1)\% hypervisor run time | 0.0106633901941374 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 1)\% total run time | 0.0263799540996756 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 1)\apic eoi accesses/sec | 2.98395243714705 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 1)\apic ipis sent/sec | 7.95720649905879 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 1)\apic self ipis sent/sec | 1.9893016247647 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 1)\cpu wait time per dispatch | 1536.95652173913 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 1)\io instructions cost | 2325 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 1)\io instructions/sec | 31.8288259962352 |
\\chi-hvr2.globomantics.local\hyper-v hypervisor virtual processor(chi-fp02:hv vp 1)\io intercept messages/sec | 31.8288259962352 |
